<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, How Does the Carnage Look from Ground Level?</title>
	<atom:link href="http://silkroadintl.net/blog/2008/10/28/so-how-does-the-carnage-look-from-ground-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkroadintl.net/blog/2008/10/28/so-how-does-the-carnage-look-from-ground-level/</link>
	<description>Your Branch Office in Asia</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:21:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diligence China &#187; When is a Recession not a Recession?*</title>
		<link>http://silkroadintl.net/blog/2008/10/28/so-how-does-the-carnage-look-from-ground-level/comment-page-1/#comment-161</link>
		<dc:creator>Diligence China &#187; When is a Recession not a Recession?*</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://silkroadintl.net/blog/?p=347#comment-161</guid>
		<description>[...] quarters of falling consumption).  David Dayton at Silk Road International recently wrote:   What happened in the US with homes happened in southern China with export factories.  They mortgaged their future on the promise of continued growth and now it’s all gone and debts [...]</description>
		<content:encoded><![CDATA[<p>[...] quarters of falling consumption).  David Dayton at Silk Road International recently wrote:   What happened in the US with homes happened in southern China with export factories.  They mortgaged their future on the promise of continued growth and now it’s all gone and debts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Financial Planning &#187; One World, Two Downturns</title>
		<link>http://silkroadintl.net/blog/2008/10/28/so-how-does-the-carnage-look-from-ground-level/comment-page-1/#comment-160</link>
		<dc:creator>China Financial Planning &#187; One World, Two Downturns</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://silkroadintl.net/blog/?p=347#comment-160</guid>
		<description>[...] and Guangdong.  Shanghai and Guangdong are going to suffer &#8212; for different reasons.  In GD, dropping demand from export markets is already hurting the local economy, and it&#8217;s l....  In Shanghai the MNC/luxury lifestyle economy is under pressure.  Look for a multiplier effect [...]</description>
		<content:encoded><![CDATA[<p>[...] and Guangdong.  Shanghai and Guangdong are going to suffer &#8212; for different reasons.  In GD, dropping demand from export markets is already hurting the local economy, and it&#8217;s l&#8230;.  In Shanghai the MNC/luxury lifestyle economy is under pressure.  Look for a multiplier effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://silkroadintl.net/blog/2008/10/28/so-how-does-the-carnage-look-from-ground-level/comment-page-1/#comment-153</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://silkroadintl.net/blog/?p=347#comment-153</guid>
		<description>Another commentary on this post, this time an agreement, at the China Economics Blog.  And a bit of explanation on what I meant about remembering &#039;89.  http://china-economics-blog.blogspot.com/2008/10/big-carnage-in-big-china-crisis-fallout.html</description>
		<content:encoded><![CDATA[<p>Another commentary on this post, this time an agreement, at the China Economics Blog.  And a bit of explanation on what I meant about remembering &#8216;89.  <a href="http://china-economics-blog.blogspot.com/2008/10/big-carnage-in-big-china-crisis-fallout.html" rel="nofollow">http://china-economics-blog.blogspot.com/2008/10/big-carnage-in-big-china-crisis-fallout.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shenzhen manufacturing : No worries, be happy? Or time to panic? &#124; Third Party Logistics News - 3PLwire</title>
		<link>http://silkroadintl.net/blog/2008/10/28/so-how-does-the-carnage-look-from-ground-level/comment-page-1/#comment-152</link>
		<dc:creator>Shenzhen manufacturing : No worries, be happy? Or time to panic? &#124; Third Party Logistics News - 3PLwire</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://silkroadintl.net/blog/?p=347#comment-152</guid>
		<description>[...] opposing viewpoint is expressed by Silk Road International who says the situation is &#8220;bad and getting worse&#8220;:  Second, the fact that the bottom dropped out of the 40% of the economy that was based on [...]</description>
		<content:encoded><![CDATA[<p>[...] opposing viewpoint is expressed by Silk Road International who says the situation is &#8220;bad and getting worse&#8220;:  Second, the fact that the bottom dropped out of the 40% of the economy that was based on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
